Heritage Yoke by Gudrun Johnston

Heritage Yoke

Knitting
October 2023
Light Fingering ?
27 stitches and 34 rows = 4 inches
in over Fair Isle Pattern worked in the round using larger needle, after blocking
US 3 - 3.25 mm
US 4 - 3.5 mm
1 (2, 3, 4, 5) [6, 7, 8, 9, 10]
English
Errata available: cdn.shopify.com

CONSTRUCTION
This sweater is worked in one piece from the top down with a circular yoke construction. Short rows are used to raise the back neck. After working the charted colorwork yoke, sleeves and body are separated at the underarm, then worked individually down to cuff and hem. Body includes optional A-line waist shaping. The neckline, hem and cuffs are worked in 1x1 rib. Body and sleeve lengths may be adjusted (note that adjustments in length will affect total yardage required of MC).

SIZES
1 (2, 3, 4, 5) 6, 7, 8, 9, 10

FINISHED MEASUREMENTS
Chest circumference: 34½ (36¾, 40¼, 42¾, 45) 47½, 49¾, 52¾, 55¾, 58“ / 87.5 (93.5, 102.5, 108.5, 114.5) 120.5, 126.5, 134, 141.5, 147.5 cm
Hem circumference: 36¼ (38½, 42, 44½, 46¾) 49¼, 51½, 54½, 57½, 59¾” / 92 (98, 107, 113, 119) 125, 131, 138.5, 146, 152 cm
Front yoke depth: 9½ (9½, 9½, 10¼, 10¼) 11, 11, 11, 11½, 11½“ / 24 (24, 24, 26, 26)28, 28, 28, 29, 29 cm
Back yoke depth: 10½ (10½, 10½, 11¼, 11¼) 12, 12, 12, 12½, 12½” / 26.5 (26.5, 26.5, 28.5, 28.5) 30.5, 30.5, 30.5, 32, 32 cm
Side length from underarm: 11 (11, 11, 11, 11) 11, 11, 11, 11, 11“ / 28 (28, 28, 28, 28)28, 28, 28, 28, 28 cm
Upper sleeve circumference: 11¾ (12, 12½, 12¾, 13½) 14¼, 15½, 16½, 16½, 17¼” / 30 (30.5, 32, 32.5, 34.5) 36, 39, 42, 42, 43.5  cm
Sleeve length from underarm: 17½ (17½, 17½, 17½, 17½) 17½, 17½, 17½, 17½, 17½“ / 44.5 (44.5, 44.5, 44.5, 44.5) 44.5, 44.5, 44.5, 44.5, 44.5 cm
Neck circumference: 17¾ (17¾, 18¾, 18¾, 19½) 19½, 20½, 20½, 21¼, 21¼” / 45 (45, 47.5, 47.5, 49.5) 49.5, 52, 52, 54, 54 cm

Designed to be worn with approx. 2–4” / 5–10 cm of positive ease. Model is wearing size 3 with approx. 3” / 7.5 cm of positive ease.

MATERIALS
Yarn: Light fingering weight yarn in the following approx. amounts:
MC: 870 (925, 1015, 1080, 1135) 1200, 1255, 1330, 1405, 1465 yds / 795 (845, 930, 990, 1040) 1100, 1150, 1220, 1285, 1340 m
CC1: 55 (60, 65, 70, 75) 80, 80, 85, 90, 95 yds / 50 (55, 60, 65, 70) 75, 75, 80, 85, 90 m
CC2: 70 (75, 80, 85, 90) 95, 100, 105, 110, 115 yds / 65 (65, 75, 80, 85) 90, 95, 100, 105, 110 m
CC3: 95 (100, 110, 120, 125) 130, 135, 145, 155, 160 yds / 90 (95, 100, 110, 115) 120,125, 135, 145, 150 m
CC4: 15 (15, 15, 20, 20) 20, 20, 20, 25, 25  yds / 15 (15, 15, 20, 20) 20, 20, 20, 25, 25 m

Shown in: Jamieson & Smith Heritage (100% Real Shetland Wool, 120 yds / 110 m per 25 g) in shades Black (MC), Berry Wine (CC1), Fawn (CC2), Light Grey (CC3) and White (CC4)
MC: 8 (8, 9, 9, 10) 10, 11, 12, 12, 13 balls
CC1, CC2 and CC4: 1 ball each
CC3: 1 (1, 1, 1, 2) 2, 2, 2, 2, 2 balls

Needles: Smaller (for Stockinette Stitch and Ribbing): US 3 / 3.25 mm circular needle, 16”  / 40 cm length and 32” / 80 cm or 40” / 100 cm length as well as US 3 / 3.25 mm set of DPNs
Larger (for Colorwork): US 4 / 3.5 mm circular needle, 24” / 60 cm length and 32” / 80 cm or 40” / 100 cm length

Notions: Stitch markers (3 total, 1 distinct for BOR), waste yarn or stitch holders, tapestry needle

GAUGE
27 sts & 34 rounds = 4” / 10 cm over Fair Isle Pattern worked in the round using larger needle, after blocking

27 sts & 36 rounds = 4” / 10 cm over Stockinette Stitch worked in the round using smaller needle, after blocking