Anna Hersey
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
no photo
|
no longer sold sock pattern | Anna Hersey's Ravelry Store | November 2016 | 5 | 65 | |
Sail Sarong | Crochet! Magazine, Summer 2017 | March 2017 | 1 | 21 | ||
Saturn | Milk E Way | July 2017 | 59 | |||
Spooky MKAL 2019 | Anna Hersey's Ravelry Store | September 2019 | 1 | 63 | ||
Sun | Milk E Way | February 2017 | 1 | 13 | ||
Tail Feathers | Anna Hersey's Ravelry Store | April 2017 | 88 | |||
The Boxed in Beanie | Anna Hersey's Ravelry Store | April 2020 | 6 | |||
The First Quarter Quell | Anna Hersey's Ravelry Store | August 2016 | 6 | 115 | ||
the LOVE beanie | Anna Hersey's Ravelry Store | January 2020 | 8 | |||
The Storm is Coming | Anna Hersey's Ravelry Store | April 2016 | 2 | 46 | ||
no photo
|
Universal Flag Shawl to be renamed | Anna Hersey's Ravelry Store | July 2017 | 3 | 104 | |
Vader's Underwear | Anna Hersey's Ravelry Store | May 2017 | 18 | |||
Venus | Milk E Way | February 2017 | 64 | |||
Wrapped in Roses Baby Blanket & Hat | Crochet! Magazine, Spring 2017 | December 2016 | 3 | 19 |