Lizbeth Upitis
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Graph 95 - District of Latgale | Latvian Mittens | August 1997 | 3 | 56 | ||
Graph 96 - District of Kurzeme | Latvian Mittens | August 1997 | 9 | 203 | ||
Graph 97 - District of Vidzeme | Latvian Mittens | 1997 | 2 | 48 | ||
Graph 98, District of Zemgale, Vidzeme | Latvian Mittens | 1981 | 2 | 57 | ||
Latvian Hat and Mittens | Knitting Hats & Mittens from Around the World: 34 Heirloom Patterns in a Variety of Styles and Techniques | 2012 | 7 | 135 | ||
Latvian Sock | Vogue Knitting: The Ultimate Sock Book | September 2007 | 25 | 108 | ||
Man's Lined Mittens | Knitting in America | 1996 | 4 | 420 | ||
Mitten miniatures | Latvian Mittens | October 1987 | 57 | 870 | ||
no photo
|
Soft Sleeveless Blouse | Knitter's Magazine 8, Fall 1987 | September 1987 | |||
Stained Glass Mittens | Knitter's Magazine 10, Spring 1988 | March 1988 | 3 | 9 | ||
no photo
|
Standard T | Knitter's Magazine 7, Summer 1987 | June 1987 | |||
no photo
|
Winter Birches Jacket | Knitter's Magazine 2, Spring/Summer 1985 | March 1985 | 4 | ||
Woman's Mittens | Knitting in America | 1996 | 6 | 107 |