Trond Anfinnsen, aka Knitkid
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Mom | Hat Heads | July 2009 | 4 | 2 | ||
Mostafa | Hat Heads | July 2009 | 4 | 8 | ||
Oddvar | Hat Heads | July 2009 | 15 | 5 | ||
Olav | Hat Heads | July 2009 | 3 | |||
Per Ivar | Hat Heads | July 2009 | 2 | 3 | ||
Per Kåre | Hat Heads | July 2009 | 11 | 7 | ||
Randi | Hat Heads | July 2009 | 10 | 6 | ||
Rukia | Hat Heads | July 2009 | 2 | 1 | ||
Sara | Hat Heads | July 2009 | 2 | 1 | ||
Silje | Hat Heads | July 2009 | 57 | 142 | ||
Stein | Hat Heads | July 2009 | 8 | 8 | ||
Steinar | Hat Heads | July 2009 | 3 | 3 | ||
no photo
|
Tage | Hat Heads | July 2009 | 1 | ||
Tobias | Hat Heads | 2009 | 15 | 31 | ||
Tone | Hat Heads | July 2009 | 5 | 5 | ||
Tonje | Hat Heads | July 2009 | 4 | 2 | ||
Tore E. | Hat Heads | July 2009 | 4 | 7 | ||
Tore V. | Hat Heads | July 2009 | 7 | 7 | ||
Torgunn | Hat Heads | July 2009 | 2 | 8 | ||
Tormod | Hat Heads | July 2009 | 4 | 3 | ||
Torunn | Woman's Day Website | July 2009 | 98 | 178 | ||
Venke | Hat Heads | July 2009 | 11 | 7 | ||
Vu | Hat Heads | 2009 | 8 | 4 | ||
Your First Hat | Hat Heads | July 2009 | 12 | 7 | ||
Ørjan | Hat Heads | July 2009 | 2 | 2 |