Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 185 4977
Alden Knit.Love.Wool October 2020 341 8664
Altheda Knit.Love.Wool May 2019 1104 21433
Anaashah Knit.Love.Wool June 2018 517 11060
Arata Knit.Love.Wool February 2019 416 9605
Arboreal Knit.Love.Wool October 2017 2786 33704
Aurealis Knit.Love.Wool April 2020 481 8970
Avena Knit.Love.Wool December 2021 1844 40584
Brightfeather Knit.Love.Wool December 2019 484 14348
Celosias Knit.Love.Wool June 2020 332 5186
Darkwater Knit.Love.Wool January 2019 957 14794
Daydreamer Knit.Love.Wool September 2016 104 2769
Dreyma Knit.Love.Wool March 2018 1387 22223
Dreyma Mitts Knit.Love.Wool March 2018 123 2409
Engi Knit.Love.Wool May 2017 175 5599
Fern & Feather Knit.Love.Wool September 2017 2827 44487
Fern Forest Knit.Love.Wool December 2021 34 1922
Forest Light Knit.Love.Wool February 2022 76 5666
Forestland Knit.Love.Wool November 2020 813 13948
Forsythian Knit.Love.Wool April 2021 282 6880
Gardengate Knit.Love.Wool June 2019 1875 29749
Goldenfern Knit.Love.Wool January 2021 906 32403
Goldwing Knit.Love.Wool March 2020 2403 47070
Greenleaf Knit.Love.Wool October 2024 99 3365
Hinterland Knit.Love.Wool January 2020 977 24198