Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 185 4967
Alden Knit.Love.Wool October 2020 341 8634
Altheda Knit.Love.Wool May 2019 1094 21376
Anaashah Knit.Love.Wool June 2018 514 11041
Arata Knit.Love.Wool February 2019 416 9582
Arboreal Knit.Love.Wool October 2017 2782 33653
Aurealis Knit.Love.Wool April 2020 480 8950
Avena Knit.Love.Wool December 2021 1839 40451
Brightfeather Knit.Love.Wool December 2019 483 14306
Celosias Knit.Love.Wool June 2020 331 5173
Darkwater Knit.Love.Wool January 2019 956 14781
Daydreamer Knit.Love.Wool September 2016 103 2763
Dreyma Knit.Love.Wool March 2018 1384 22181
Dreyma Mitts Knit.Love.Wool March 2018 123 2404
Engi Knit.Love.Wool May 2017 175 5590
Fern & Feather Knit.Love.Wool September 2017 2824 44440
Fern Forest Knit.Love.Wool December 2021 33 1911
Forest Light Knit.Love.Wool February 2022 76 5637
Forestland Knit.Love.Wool November 2020 813 13931
Forsythian Knit.Love.Wool April 2021 282 6861
Gardengate Knit.Love.Wool June 2019 1873 29662
Goldenfern Knit.Love.Wool January 2021 901 32255
Goldwing Knit.Love.Wool March 2020 2395 46894
Greenleaf Knit.Love.Wool October 2024 99 3318
Hinterland Knit.Love.Wool January 2020 977 24167