Katarina Ronnlund-Linden
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
|
#01 Geometric Fair Isle | Vogue Knitting, Autumn/Winter 1986 | August 1986 | 21 | ||
|
#13 Playful Polka Dots | Vogue Knitting, Spring/Summer 1986 | April 1986 | 55 | ||
|
#18 Breezy Cover-up | Vogue Knitting, Spring/Summer 1992 | March 1992 | 1 | 111 | |
|
#21 Openwork Cable Pull | Vogue Knitting, Spring/Summer 1987 | May 1987 | 1 | 16 | |
|
#28 Every Which Way Cardi | Vogue Knitting, Spring/Summer 1988 | January 1988 | 2 | 48 | |
![]() |
#29 Ballerina Top | Vogue Knitting, Spring/Summer 1987 | February 1987 | 15 | 103 |