knit.sew.wear.love
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
Black cowly | freeena designs | November 2015 | 36 | ||
|
Black Roxy | freeena designs | September 2017 | 171 | 3388 | |
|
no photo
|
Charlotta | freeena designs | February 2011 | 38 | ||
|
Coily | freeena designs | January 2017 | 191 | ||
|
Fidelma | freeena designs | January 2011 | 95 | ||
|
Frida & Ida | freeena designs | December 2010 | 8 | 281 | |
|
|
Grey Aeryn | freeena designs | December 2018 | 9 | 409 | |
|
no photo
|
Herbstliebe | freeena designs | October 2011 | 12 | ||
|
Ida & Frida | freeena designs | December 2010 | 97 | ||
|
|
Julischka Cuffs | freeena designs | December 2011 | 13 | 464 | |
|
Kalle | freeena designs | December 2010 | 4 | 67 | |
|
|
Knöpfe & Zöpfe | TOPP #6332, Kragenweite: Schals stricken | August 2013 | 3 | ||
|
Maeva | freeena designs | November 2010 | 2 | 260 | |
|
Mimi's | freeena designs | November 2010 | 5 | 124 | |
|
Pearly | freeena designs | December 2011 | 3 | 264 | |
|
no photo
|
Pink Ava with hood | freeena designs | January 2011 | 1 | 134 | |
|
Schneeflöckchen | freeena designs | December 2011 | 44 | ||
|
Strawberry hat | freeena designs | December 2013 | 2 | 117 |