Patricia Liefeld
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Alectrona | Expression Fiber Arts | May 2024 | 21 | 654 | ||
Carbon Copy | Expression Fiber Arts | March 2024 | 7 | 306 | ||
Chione | Expression Fiber Arts | March 2024 | 18 | 325 | ||
Conjure | Expression Fiber Arts | September 2023 | 21 | 470 | ||
Dichondra | Expression Fiber Arts | August 2023 | 19 | 476 | ||
Galateia | Expression Fiber Arts | April 2023 | 30 | 827 | ||
Incantation | Expression Fiber Arts | October 2023 | 5 | 146 | ||
Merrymaking | Expression Fiber Arts | November 2024 | 7 | 389 | ||
Moissanite | Expression Fiber Arts | February 2024 | 13 | 499 | ||
Morpheus dream catcher | Patricia Liefeld's Ravelry Store | August 2023 | 72 | |||
Mou Leipeis | Expression Fiber Arts | December 2023 | 31 | 651 | ||
Panopeia | Expression Fiber Arts | April 2023 | 70 | 1293 | ||
Querencia | Expression Fiber Arts | June 2023 | 14 | 438 | ||
Rhay | Expression Fiber Arts | May 2023 | 20 | 520 | ||
no photo
|
Scarf | Patricia Liefeld's Ravelry Store | 2004 | 1 | 25 | |
Sue Ellen | Expression Fiber Arts | September 2022 | 49 | 967 |