Ros Clarke
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
(Can)tab. | Sock Madness 5 | 2011 | 88 | 478 | ||
Cat in a Hat | p/hop | October 2015 | 5 | 109 | ||
Cricket Cosy | p/hop | 48 | 380 | |||
Dragons and Flames and Scales, Oh My! | Ros Clarke's Ravelry Store | June 2017 | 13 | 317 | ||
Fifteens | Sock Madness Forever | January 2021 | 174 | 520 | ||
Lambs and Chickens and Bunnies, Oh My! | Ros Clarke's Ravelry Store | April 2017 | 549 | 2120 | ||
no photo
|
Last Minute Tea Cosy | The Old Shed | 1 | |||
Monogram Sock | Ros Clarke's Ravelry Store | March 2014 | 22 | 435 | ||
The Only Way Is Up! | Sock Madness 14 | February 2020 | 195 | 545 | ||
The Stroop Stroop Socks | Ros Clarke's Ravelry Store | February 2015 | 86 | 404 | ||
Wimbledon | p/hop | January 2012 | 21 | 170 |