sarah moore
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
28thirty | Zephyr Style | January 2008 | 458 | 3597 | ||
Dexter | Zephyr Style | 2008 | 32 | 774 | ||
Juliet | Zephyr Style | February 2010 | 1583 | 6790 | ||
Kukkola | Fingers and Toes | September 2010 | 23 | 163 | ||
Loophole | Zephyr Style | January 2013 | 3 | 74 | ||
Mary Jane | Zephyr Style | November 2008 | 253 | 5004 | ||
Ms. Marigold | Zephyr Style | February 2010 | 435 | 2374 | ||
Rusted Root | Zephyr Style | February 2010 | 1425 | 5591 | ||
Snow Day Socks | Zephyr Style | February 2013 | 16 | 365 | ||
Tree Jacket | Zephyr Style | July 2007 | 458 | 2318 | ||
no photo
|
Whimsey | Zephyr Style Website | 7 | 51 |