Sharon Peake
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
#2 Carmel | Rowan 9 | February 1991 | 1 | 19 | ||
#24 Sloppy Joe | Rowan 9 | February 1991 | 3 | 23 | ||
#4 Harvest | The Rowan Liberty Book | 1989 | 1 | 55 | ||
#7 The Fall | The Rowan Liberty Book | 1989 | 12 | |||
Alma | Rowan 31 | 2002 | 9 | 283 | ||
no photo
|
Beth | Rowan 26 | 1999 | 2 | ||
Bloomsbury | Rowan 28 | 2000 | 2 | 24 | ||
no photo
|
Carmen | Rowan 21 | 1997 | 1 | ||
Col | Rowan A Yorkshire Fable | November 2003 | 4 | 136 | ||
no photo
|
Dream | Rowan 35 | 2004 | 3 | ||
no photo
|
Fable | Rowan 18 | August 1995 | 5 | ||
no photo
|
Gingham | Rowan 15 | February 1994 | 1 | ||
Iris Cardigan | Rowan 25 | 1999 | 1 | 87 | ||
Katy | Rowan 32 | August 2002 | 1 | 28 | ||
Laurent | Rowan Vintage Knits | September 2005 | 22 | 367 | ||
no photo
|
Millais | Rowan 20, Fall/Winter 1996 | July 1996 | 4 | ||
Paris | Rowan 22 | 1997 | 6 | 195 | ||
Patchwork Cardigan | Rowan 19 | 1996 | 3 | 61 |