Sharon Peake
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
#2 Carmel | Rowan 9 | February 1991 | 1 | 22 | |
|
#24 Sloppy Joe | Rowan 9 | February 1991 | 3 | 37 | |
|
#4 Harvest | The Rowan Liberty Book | January 1989 | 1 | 67 | |
|
#7 The Fall | The Rowan Liberty Book | January 1989 | 15 | ||
|
Alma | Rowan 31 | January 2002 | 9 | 300 | |
|
no photo
|
Beth | Rowan 26 | January 1999 | 2 | ||
|
Bloomsbury | Rowan 28 | January 2000 | 2 | 28 | |
|
no photo
|
Carmen | Rowan 21 | January 1997 | 1 | ||
|
|
Col | Rowan A Yorkshire Fable | November 2003 | 4 | 139 | |
|
no photo
|
Dream | Rowan 35 | January 2004 | 4 | ||
|
no photo
|
Fable | Rowan 18 | August 1995 | 5 | ||
|
no photo
|
Geometrics: Gothic church windows | The Knitwear Revolution | September 1983 | |||
|
no photo
|
Gingham | Rowan 15 | February 1994 | 2 | ||
|
Iris Cardigan | Rowan 25 | January 1999 | 1 | 110 | |
|
Katy | Rowan 32 | August 2002 | 1 | 33 | |
|
Laurent | Rowan Vintage Knits | September 2005 | 22 | 391 | |
|
no photo
|
Millais | Rowan 20, Fall/Winter 1996 | July 1996 | 4 | ||
|
Paris | Rowan 22 | January 1997 | 6 | 221 | |
|
Patchwork Cardigan | Rowan 19 | January 1996 | 4 | 67 |