patterns > Maria G Knits
> Sol Sweater
Sol Sweater
english below
Esta camisola é curta (cropped), tricotada de cima para baixo, muito leve e fofinha, tricotada em circular, com riscas, ponto de arroz e borbotos.
Brinca com a cor! Usa a tua imaginação!
Tamanhos
XS (S, M, L) (XL, 2XL, 3XL) 4XL
Circunferência final do busto 36 (40, 44, 48) (52, 56, 60) 64” / 90 (100, 110, 120) (130, 140, 150) 160 cm.
Recomendado uma folga de 4-6”/10-15 cm.
A camisola mostrada corresponde a um tamanho S com 36’’/ 90 cms de busto e 10 cms de folga.
Fio
C1 – Espessura Lace - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C2 – Espessura Lace - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C3 – Espessura Lace - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C4 – Espessura Lace - 126 (126, 140, 155) (170, 187, 205) 226 m / 137 (137, 153, 170) (185, 204, 223) 246 yd
C5 – Espessura Lace - 126 (126, 140, 155) (170, 187, 205) 226 m / 137 (137, 153, 170) (185, 204, 223) 246 yd
C6 – Espessura Lace - 100 (100, 110, 121) (133, 147, 162) 180 m / 110 (110, 120, 132) (145, 160, 177) 200 yd
Fio Utilizado
C1 – Rosários 4 – Aurora – Cor 01 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 novelo
C2 – Rosários 4 – Aurora – Cor 07 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 novelo
C3 – Rosários 4 – Aurora – Cor 19 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 novelo
C4 – Rosários 4 – Aurora – Cor 21 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 2 novelo
C5 – Rosários 4 – Aurora – Cor 13 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 2 novelos
C6 – Rosários 4 – Aurora – Cor 16 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 novelo
english
This is a cropped top-down sweater, very light and fluffy, knitted in the round, with stripes, moss stitch and bobbles.
Play with color! Use your imagination!
Sizes
XS (S, M, L) (XL, 2XL, 3XL) 4XL
Finished bust circumference 36 (40, 44, 48) (52, 56, 60) 64” / 90 (100, 110, 120) (130, 140, 150) 160 cm.
Recommended ease is positive 4-6”/10-15 cm.
Sample is shown in Size S on a 36’’/ 90 cms bust with 10 cms of positive ease.
Yarn
C1 – Lace Mohair - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C2 – Lace Mohair - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C3 – Lace Mohair - 85 (85, 94, 105) (115, 126, 140) 154 m / 93 (93, 102, 115) (125, 137, 152) 168 yd
C4 – Lace Mohair - 126 (126, 140, 155) (170, 187, 205) 226 m / 137 (137, 153, 170) (185, 204, 223) 246 yd
C5 – Lace Mohair - 126 (126, 140, 155) (170, 187, 205) 226 m / 137 (137, 153, 170) (185, 204, 223) 246 yd
C6 – Lace Mohair - 100 (100, 110, 121) (133, 147, 162) 180 m / 110 (110, 120, 132) (145, 160, 177) 200 yd
Used Yarn
C1 – Rosários 4 – Aurora – Color 01 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 skeins
C2 – Rosários 4 – Aurora – Color 07 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 skeins
C3 – Rosários 4 – Aurora – Color 19 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 skeins
C4 – Rosários 4 – Aurora – Color 21 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 2 skeins
C5 – Rosários 4 – Aurora – Color 13 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 2 skeins
C6 – Rosários 4 – Aurora – Color 16 (25 g/ 210 m / 229 yd) - 1 (1, 1, 1) (1, 1, 1) 1 skeins
720 projects
stashed 349 times
- First published: March 2021
- Page created: March 31, 2021
- Last updated: September 14, 2022 …
- visits in the last 24 hours
- visitors right now