Alice Starmore and Anne Matheson
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
no photo
|
Argyll | Knitting from the British Islands | 1983 | 1 | ||
Boat and Anchor | Knitting from the British Islands | 1983 | 1 | 8 | ||
Cullercoats | Knitting from the British Islands | 1983 | 4 | 46 | ||
Eriskay | Knitting from the British Islands | 1983 | 9 | |||
no photo
|
Hearts and Crowns | Knitting from the British Islands | 1983 | |||
Lewis Chessmen Slipover | Knitting from the British Islands | 1983 | 7 | 106 | ||
Patrington and Withernsea | Knitting from the British Islands | 1983 | 3 | 133 | ||
Rose and Cross | Knitting from the British Islands | 1983 | 18 | |||
Scarborough | Knitting from the British Islands | 1983 | 5 | |||
no photo
|
Scarborough (skirt) | Knitting from the British Islands | 1983 | 1 | ||
Sheringham | Knitting from the British Islands | 1983 | 1 | 5 | ||
Spearhead and Chain | Knitting from the British Islands | 1983 | 1 | 14 | ||
Tree and Flower | Knitting from the British Islands | 1983 | 48 | |||
Trinity | Knitting from the British Islands | June 1983 | 1 | 9 |