A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Solina Point Lace | Home Work | 1 | 22 | ||
|
Spartan Lace | Home Work | 3 | 370 | ||
|
Spider Patterns | Home Work | 30 | 785 | ||
|
Square for an Afghan | Home Work | 29 | 772 | ||
|
|
Square for Quilt | Home Work | 2 | 156 | ||
|
|
Square for Quilt | Home Work | 3 | 112 | ||
|
Square for Tidy | Home Work | 2 | 124 | ||
|
|
Star for Tidy | Home Work | 2 | 47 | ||
|
|
Stoco Lace | Home Work | 1 | 20 | ||
|
|
Sumas Point Lace | Home Work | 1 | 22 | ||
|
|
The Moira Square Lace | Home Work | 6 | 181 | ||
|
|
Three Chain Lace | Home Work | 3 | 90 | ||
|
|
Tidy Pattern | Home Work | 2 | 24 | ||
|
|
Tidy Pattern | Home Work | 1 | 81 | ||
|
Tobacco Bag | Home Work | 4 | 227 | ||
|
Torchon Edge | Home Work | 5 | 149 | ||
|
Torchon Insertion | Home Work | 2 | 99 | ||
|
|
Treble Tricot Stitch | Home Work | 1 | 60 | ||
|
Triangle Lace and Triangle Insertion | Home Work | 2 | 102 | ||
|
Tunisian Insertion | Home Work | 3 | 221 | ||
|
Tunisian Lace | Home Work | 5 | 192 | ||
|
no photo
|
Twist or Cable Stitch | Home Work | 14 | |||
|
Vandyke Edging | Home Work | April 1996 | 4 | 174 | |
|
Vest for a Lady | Home Work | 1 | 312 | ||
|
Victorian Shoulder Shawl | Home Work | 8 | 229 |