A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Vine and Shell Lace | Home Work | 2 | 33 | ||
|
Vine Insertion | Home Work | 1 | 88 | ||
|
no photo
|
Wheel Design | Home Work | 25 | |||
|
|
Wheel for Tidy | Home Work | 7 | 150 | ||
|
|
Wheel Tidy | Home Work | 2 | 170 | ||
|
|
Wheel Tidy | Home Work | 1 | 45 | ||
|
Wide Alcestra Lace | Home Work | 4 | 337 | ||
|
|
Wide Amherst Lace | Home Work | 1 | 61 | ||
|
Wide Ancaster Lace | Home Work | 1 | 66 | ||
|
Wide Banda Lace | Home Work | 1 | 59 | ||
|
Wide Canton Lace | Home Work | 1 | 20 | ||
|
Wide Dorset Edging | Home Work | 2 | 68 | ||
|
|
Wide Economy Lace | Home Work | 2 | 189 | ||
|
Wide Egbert Lace | Home Work | 1 | 57 | ||
|
Wide English Lace | Home Work | 10 | 681 | ||
|
Wide Knotted Lace | Home Work | 1 | 142 | ||
|
Wide Miami Edge | Home Work | 1 | 43 | ||
|
Wide Mulmur Insertion | Home Work | 2 | 88 | ||
|
Wide Spider Lace | Home Work | 1 | 210 | ||
|
Wide Tunisian Lace | Home Work | 2 | 206 | ||
|
Wristers | Home Work | 1 | 25 | ||
|
no photo
|
Wristlets | Home Work | 10 |