A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Vine and Shell Lace | Home Work | 2 | 33 | ||
|
Vine Insertion | Home Work | 1 | 88 | ||
|
no photo
|
Wheel Design | Home Work | 25 | |||
|
|
Wheel for Tidy | Home Work | 7 | 147 | ||
|
|
Wheel Tidy | Home Work | 2 | 169 | ||
|
|
Wheel Tidy | Home Work | 1 | 45 | ||
|
Wide Alcestra Lace | Home Work | 4 | 336 | ||
|
|
Wide Amherst Lace | Home Work | 1 | 61 | ||
|
Wide Ancaster Lace | Home Work | 1 | 65 | ||
|
Wide Banda Lace | Home Work | 1 | 59 | ||
|
Wide Canton Lace | Home Work | 1 | 20 | ||
|
Wide Dorset Edging | Home Work | 2 | 68 | ||
|
|
Wide Economy Lace | Home Work | 2 | 186 | ||
|
Wide Egbert Lace | Home Work | 1 | 55 | ||
|
Wide English Lace | Home Work | 10 | 675 | ||
|
Wide Knotted Lace | Home Work | 1 | 140 | ||
|
Wide Miami Edge | Home Work | 1 | 43 | ||
|
Wide Mulmur Insertion | Home Work | 2 | 88 | ||
|
Wide Spider Lace | Home Work | 1 | 208 | ||
|
Wide Tunisian Lace | Home Work | 2 | 206 | ||
|
Wristers | Home Work | 1 | 25 | ||
|
no photo
|
Wristlets | Home Work | 10 |