A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Vine and Shell Lace | Home Work | 2 | 32 | ||
|
Vine Insertion | Home Work | 1 | 86 | ||
|
no photo
|
Wheel Design | Home Work | 25 | |||
|
|
Wheel for Tidy | Home Work | 7 | 147 | ||
|
|
Wheel Tidy | Home Work | 2 | 167 | ||
|
|
Wheel Tidy | Home Work | 1 | 45 | ||
|
Wide Alcestra Lace | Home Work | 4 | 331 | ||
|
|
Wide Amherst Lace | Home Work | 1 | 62 | ||
|
Wide Ancaster Lace | Home Work | 1 | 64 | ||
|
Wide Banda Lace | Home Work | 1 | 59 | ||
|
Wide Canton Lace | Home Work | 1 | 20 | ||
|
Wide Dorset Edging | Home Work | 2 | 66 | ||
|
|
Wide Economy Lace | Home Work | 2 | 184 | ||
|
Wide Egbert Lace | Home Work | 1 | 55 | ||
|
Wide English Lace | Home Work | 10 | 671 | ||
|
Wide Knotted Lace | Home Work | 1 | 139 | ||
|
Wide Miami Edge | Home Work | 1 | 43 | ||
|
Wide Mulmur Insertion | Home Work | 2 | 87 | ||
|
Wide Spider Lace | Home Work | 1 | 203 | ||
|
Wide Tunisian Lace | Home Work | 2 | 206 | ||
|
Wristers | Home Work | 1 | 25 | ||
|
no photo
|
Wristlets | Home Work | 9 |