A.M.
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
#110 Vandyke Collar | Home Work | 3 | 82 | |||
#38 Vandyke Edge (Crochet) | Home Work | 1 | 70 | |||
2, 5, 8, 9 Lace | Home Work | 3 | 118 | |||
Acadia Point Lace | Home Work | 1 | 19 | |||
Ada's Shell Lace | Home Work | 1 | 51 | |||
Afghan or Tricot Stitch | Home Work | 4 | 380 | |||
Albert Shell Point | Home Work | 4 | 76 | |||
Alexandria Lace | Home Work | 20 | 429 | |||
Amberley Point Lace | Home Work | 1 | 91 | |||
Amy's Double Leaf Lace | Home Work | June 2004 | 7 | 493 | ||
Andover Lace | Home Work | 1 | 97 | |||
Antique Insertion | Home Work | 1 | 187 | |||
Apple Leaf Lace | Home Work | 15 | 791 | |||
Apple Leaf Tidy | Home Work | 45 | 1100 | |||
Appleby Lace | Home Work | 1 | 89 | |||
Aunt Fanny's Lace | Home Work | 1 | 112 | |||
Baby Bootee in Tricot Stitch | Home Work | 1 | 31 | |||
Baby's Mittens | Home Work | 2 | 20 | |||
no photo
|
Baby's Shirt | Home Work | 28 | |||
no photo
|
Baby's Sock | Home Work | 23 | |||
Baccaro Lace | Home Work | 6 | 104 | |||
Baldwin Lace | Home Work | 1 | 52 | |||
Balmoral Lace | Home Work | 5 | 331 | |||
Baltimore Insertion | Home Work | 1 | 42 | |||
Banbury Antique Insertion | Home Work | 1 | 63 |