A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Bedspread (Counterpane with Leaves) | Home Work | 70 | 3124 | ||
|
|
Bedspread (Hexagonal Counterpane) | Home Work | 1 | 54 | ||
|
Bee Hive Lace | Home Work | 3 | 531 | ||
|
|
Belle's Normandy Lace | Home Work | 2 | 160 | ||
|
Belmina Lace | Home Work | 5 | 166 | ||
|
Berna's Torchon Lace | Home Work | 3 | 209 | ||
|
|
Bessie's Leaf Lace | Home Work | 1 | 164 | ||
|
Betsy's Rose Leaf Lace | Home Work | 25 | 1570 | ||
|
Birnam Lace | Home Work | 1 | 120 | ||
|
Block Lace | Home Work | 1 | 42 | ||
|
Boa | Home Work | 2 | 48 | ||
|
|
Braided Stitch | Home Work | 3 | 182 | ||
|
|
Brioche Stitch | Home Work | 4 | 115 | ||
|
Broad Bexley Lace | Home Work | 1 | 28 | ||
|
Butterfly Table Mats | Home Work | 8 | 195 | ||
|
no photo
|
Cable Pattern for Stripe | Home Work | 20 | |||
|
Cane Leaf Edging | Home Work | 10 | 191 | ||
|
|
Cathcart Lace with Rosette | Home Work | 1 | 39 | ||
|
Chambord Lace | Home Work | 2 | 120 | ||
|
Chemise Band | Home Work | 2 | 115 | ||
|
no photo
|
Child's Mittens | Home Work | 3 | |||
|
no photo
|
Child's Mitts | Home Work | 6 | |||
|
no photo
|
Chilton Lace | Home Work | April 1996 | 70 | ||
|
Claremont Lace | Home Work | 1 | 25 | ||
|
Clayton Lace | Home Work | 3 | 136 |