A.M.
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
|
Bedspread (Counterpane with Leaves) | Home Work | 70 | 3131 | ||
|
|
Bedspread (Hexagonal Counterpane) | Home Work | 1 | 55 | ||
|
Bee Hive Lace | Home Work | 3 | 536 | ||
|
|
Belle's Normandy Lace | Home Work | 2 | 161 | ||
|
Belmina Lace | Home Work | 5 | 167 | ||
|
Berna's Torchon Lace | Home Work | 3 | 211 | ||
|
|
Bessie's Leaf Lace | Home Work | 1 | 164 | ||
|
Betsy's Rose Leaf Lace | Home Work | 26 | 1579 | ||
|
Birnam Lace | Home Work | 1 | 120 | ||
|
Block Lace | Home Work | 1 | 43 | ||
|
Boa | Home Work | 2 | 48 | ||
|
|
Braided Stitch | Home Work | 3 | 183 | ||
|
|
Brioche Stitch | Home Work | 4 | 117 | ||
|
Broad Bexley Lace | Home Work | 1 | 29 | ||
|
Butterfly Table Mats | Home Work | 8 | 198 | ||
|
no photo
|
Cable Pattern for Stripe | Home Work | 20 | |||
|
Cane Leaf Edging | Home Work | 10 | 191 | ||
|
|
Cathcart Lace with Rosette | Home Work | 1 | 39 | ||
|
Chambord Lace | Home Work | 2 | 121 | ||
|
Chemise Band | Home Work | 2 | 117 | ||
|
no photo
|
Child's Mittens | Home Work | 4 | |||
|
no photo
|
Child's Mitts | Home Work | 6 | |||
|
no photo
|
Chilton Lace | Home Work | April 1996 | 70 | ||
|
Claremont Lace | Home Work | 1 | 26 | ||
|
Clayton Lace | Home Work | 3 | 136 |