Gauge Yarn
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
no photo
|
Aster (knit) | Gauge Knits | October 2013 | 2 | 2 | |
Hill Country Yarn Crawl Hat | Gauge Knits | October 2010 | 4 | 116 | ||
Norito Scarf | Gauge Yarn | 2019 | 76 | |||
Not Woven | Gauge Yarn | June 2020 | 12 | 263 | ||
Parkcrest Shawl | Gauge Yarn | November 2019 | 7 | 416 | ||
Polar Bear Splash Crochet Mitts | Best Little Yarn Crawl in Texas 2017 | October 2017 | 1 | 12 | ||
Polar Bear Splash Knit Mitts | Gauge Yarn | October 2017 | 1 | 38 | ||
Quince Sparrow Shawl | Gauge Yarn | October 2015 | 42 | 1240 | ||
Spa Cloth & Soap Saver in Crochet | Gauge Yarn | October 2016 | 5 | 38 | ||
Spa Cloth & Soap Saver in Knit | Gauge Yarn | October 2016 | 3 | 41 | ||
no photo
|
Sparrow Soap Saver (Crochet) | Gauge Knits | 1 | 1 | ||
no photo
|
Sparrow Soap Saver (Knit) | Sparrow Soap Saver HCYC Yarn Crawl Pattern | October 2016 | 2 | ||
no photo
|
Sparrow Spa Cloth (Knit) | Sparrow Soap Saver HCYC Yarn Crawl Pattern | October 2016 | 1 | 4 | |
no photo
|
Sparrow Spa Washcloth (Crochet) | Gauge Knits | 8 | 4 | ||
Splash Scarf | Gauge Yarn | 2019 | 1 | 46 | ||
Sprinkle Latte Hat & Cowl in Knit | Gauge Yarn | October 2018 | 57 |