Lynette Meek
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
|
Wave Theory Slouchy | Le Tissier Designs | April 2018 | 1 | 33 | |
|
Waves - Welted Moebius | Le Tissier Designs | August 2012 | 1 | 28 | |
|
Welted and Ruffled Cowl | Le Tissier Designs | August 2012 | 1 | 80 | |
![]() |
West Coast Wrap Vest | Le Tissier Designs | November 2009 | 4 | 129 | |
![]() |
Wet Coast Winter | 7 Hats More | October 2020 | 15 | ||
![]() |
Whispering Trails | Le Tissier Designs | October 2019 | 1 | 75 | |
|
Winter Crossings Hat | Winter Series | February 2015 | 1 | 83 | |
|
Winter Dancers Hat | Winter Series | February 2015 | 17 | ||
|
Winter Lace Scarf | Le Tissier Designs | March 2014 | 28 | ||
|
Winter Shadows Mittens | Winter Series | February 2015 | 1 | 26 | |
|
Winter Skies | Winter Series | February 2015 | 1 | 47 | |
![]() |
Wisteria Beaded Cuff for Gloves or Socks | Le Tissier Designs | December 2010 | 2 | 180 | |
|
Wolf Song | Le Tissier Designs | October 2021 | 1 | 173 | |
|
Worthy | Le Tissier Designs | April 2018 | 2 | 96 |