Susan H. Esser
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Arrowhead Lace Sock | SHE Knits | 2 | 18 | |||
Beehive Hat | Knitting Calendar 2006 | August 2005 | 12 | 33 | ||
Child's Vest | SHE Knits | 37 | 142 | |||
no photo
|
Lopi Hearts Vest | Country Handcrafts, Winter 1992 | 1992 | |||
Lucy-Fur Hat | SHE Knits | November 2007 | 1 | 7 | ||
Midnight Express Vest (Aran) | Ample-Knitters | 2006 | 40 | 1040 | ||
Midnight Express Vest (Bulky) | Leisure Arts #6546, Fashion-Plus Knits | October 2014 | 41 | |||
no photo
|
Mitered Squares Vest | Leisure Arts #3525, Fashion Plus Knits | August 2003 | 1 | 1 | |
Modified Baby Tam or Boy's Beret | SHE Knits | 6 | 59 | |||
Mohair Magic Vest | SHE Knits | 2 | 69 | |||
Pelerine | SHE Knits | 2003 | 2 | 41 | ||
Petal Dishcloth | KnitList | October 1999 | 47 | 705 | ||
Pumpkin Hat | Knitting on the Net | 696 | 2902 | |||
Spiral Cap | Annabelle's Caps | 2004 | 7 | 5 | ||
The Flap Cap | SHE Knits | 6 | 55 | |||
The Rick Shawl | Leisure Arts #3525, Fashion Plus Knits | 2003 | 5 | 33 |