Susan Luni
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
![]() |
Bubble Up Towel | Susan Luni's Ravelry Store | July 2009 | 204 | 4332 | |
|
Burning Stripes | 3 Sleeves to the Wind | March 2010 | 245 | 2673 | |
|
Daylong Socks, Both Ways | Susan Luni's Ravelry Store | July 2011 | 61 | 598 | |
|
Double Heel Socks | 3 Sleeves to the Wind | April 2014 | 10 | 1131 | |
![]() |
Gathered Hat | 3 Sleeves to the Wind | July 2008 | 29 | 451 | |
|
Gridded Kitchen Towel | Susan Luni's Ravelry Store | September 2008 | 117 | 1515 | |
|
Hitini | 3 Sleeves to the Wind | March 2014 | 33 | 1050 | |
|
Mathematix Shawl | Knitty, Deep Fall 2011 | September 2011 | 33 | 1183 | |
![]() |
Maximix Knee Socks | Susan Luni's Ravelry Store | November 2014 | 2 | 202 | |
|
Smilla | 3 Sleeves to the Wind | October 2008 | 16 | 572 |