Kieran Foley
Photo Name Category Primary source Date available Projects
Camino Waves knit/lab September 2012 47 975
Camino Zigzags knit/lab January 2012 17 653
Caribbean knit/lab September 2020 6 386
Carpet knit/lab May 2015 3 616
Chestnut Crescent knit/lab February 2017 92 1249
Cold Mountain Knitty, Summer 2009 June 2009 1071 8627
Coral Reef knit/lab April 2019 2 824
Cousin Violet knit/lab January 2013 30 1136
Crocodile knit/lab December 2008 2 596
Daisy Crescent knit/lab March 2015 26 2703
Daisy Waves knit/lab August 2013 14 1465
Dancing Waves knit/lab June 2014 31 1735
Dappled Diamonds knit/lab January 2012 8 333
Diamond Stripe knit/lab May 2008 2 393
Donegal Scarf knit/lab January 2016 3 193
Donnie at the Duck Pond knit/lab July 2023 6 439
Easy Seas knit/lab February 2015 43 1669
Echo Beach knit/lab March 2011 373 5882
Egyptian Crescent knit/lab June 2020 38 737
Emily 2 knit/lab December 2010 25 385
Emily Dickinson knit/lab October 2009 188 3758
Ernst Ludwig knit/lab July 2016 28 1214
Europa knit/lab May 2010 25 883
Experimental/Ornamental Collection Experimental/Ornamental Collection knit/lab October 2008 14 2233
Fans Fair Isle Collection knit/lab November 2007 11 2139